Learn more about Con Forms complete offering – View our interactive product guide now!
PRODUCT GUIDE | 1 |
EXPERTS IN CONCRETE PUMPING PRODUCTS & PLACING EQUIPMENT | 1 |
EWCFI.COM | 1 |
BOOM KITS | 2 |
HOSE | 2 |
LAYDOWN | 2 |
SHOTCRETE | 2 |
VALVES | 2 |
SAFETY | 2 |
MORE PRODUCTS | 2 |
We manufacture our boom kits to supply a high-quality system with the fastest lead times. We do it the best. We have the experience to help get your replacement system right the first time. | 2 |
We have engineered many proven solutions, including hydraulic, manual, and pneumatic options to support the redirection of material conveying through the delivery system. | 2 |
Go beyond the pipe. Explore cleanout & accessories, couplings, adapters, system brackets & fittings, tools, wear parts & weld ends. | 2 |
EWCFI.COM | 02 | 2 |
EXCEEDING INDUSTRY PERFORMANCE | 3 |
BEST PERFORMANCE | 3 |
EXCEPTIONAL PERFORMANCE | 3 |
TOP-OF-THE-LINE PERFORMANCE | 3 |
BOOM KITS | 3 |
HOSE | 3 |
LAYDOWN | 3 |
ALWAYS CPMA CERTIFIED | 3 |
BOOM PIPE | 4 |
BOOM PIPE | 4 |
BOOM KITS | 4 |
ELBOW | 4 |
BOOM TIP ELBOW | 4 |
TURRET PIPE | 4 |
TURRET ELBOW | 4 |
DECK PIPE | 4 |
COUPLING | 4 |
TRANSITION ELBOW | 4 |
REDUCER | 4 |
SWINGOUT ELBOW | 4 |
TRANSITION 90° ELBOW* | 4 |
BOOM KITS | 5 |
3 PRICE POINTS. PICK YOUR PERFORMANCE. | 5 |
High performing series that includes our proven single-wall, heat treated pipe and cast elbows. | 5 |
Our highest performing series includes the thickest and longest lasting Twin Wall pipe in the industry. CCI-lined elbows outlive the performance of normal elbows and pipes. | 5 |
EWCFI.COM | 05 | 5 |
BACK END KITS: SCHWING OPTION 1 | 6 |
SCHWING HARDENED CAST STEEL BACK END KIT (KVM style) | 6 |
PART # | 6 |
SYSTEM SIZE | 6 |
DESCRIPTION | 6 |
OPTIONAL UPGRADE | 6 |
127P11136 | 6 |
4.8"/DN125 | 6 |
45° Cast Steel Elbow | 6 |
• 127M10491H • 260M10491 | 6 |
115-11475H | 6 |
6"/DN150 - 4.8"/DN125 | 6 |
63" lg. (1600mm) CCI-Lined Reducer | 6 |
• 120-11475 | 6 |
127P11677 | 6 |
5.75"/DN150 | 6 |
90° Cast Manganese Steel Elbow long Tangent | 6 |
• 265-11045 | 6 |
204-10549H | 6 |
5.75"/DN150 | 6 |
90° Cast Steel Elbow short Tangent | 6 |
• 265-10549 | 6 |
127P09505 | 6 |
5.75"/DN150 | 6 |
90° Cast Manganese Steel Elbow no Tangent | 6 |
• 265-09505 | 6 |
127P02368 | 6 |
7"/DN180 - 6"/DN150 | 6 |
Cast Manganese Steel Reducing Elbow | 6 |
• 204-13351H • 204-18035 | 6 |
204-11019 | 6 |
7"/DN180 | 6 |
14° Hopper Elbow | 6 |
• 265-11019 | 6 |
204-18672 | 6 |
6"/DN150 | 6 |
Adjustable Ball Stop & Grout Port cap | 6 |
187P15197 | 6 |
7"/DN180 | 6 |
CCI Rock Valve Liner | 6 |
CG148M | 6 |
4.8"/DN125 | 6 |
Metric Boom Gasket* | 6 |
CG60EF | 6 |
6"/DN150 | 6 |
Euro Male/Euro Female Back End Gasket* | 6 |
204P15615 | 6 |
7.9"/DN200 | 6 |
Hinge Mount Plate O-Ring* | 6 |
EWCFI.COM | 06 | 6 |
BACK END KITS: SCHWING OPTION 2 | 7 |
SCHWING HARDENED CAST STEEL BACK END KIT (SX style) | 7 |
PART # | 7 |
SYSTEM SIZE | 7 |
DESCRIPTION | 7 |
OPTIONAL UPGRADE | 7 |
127P11136 | 7 |
4.8"/DN125 | 7 |
45° Cast Manganese Steel Elbow | 7 |
• 260M10491 | 7 |
115-13684H | 7 |
6"/DN150 - 4.8"/DN125 | 7 |
59.06" lg. (1500 mm) Steel Reducer | 7 |
• 120-13684 | 7 |
127P09505 | 7 |
5.75"/DN150 | 7 |
90° Cast Manganese Steel Elbow no tangent | 7 |
• 265-09505 | 7 |
204-17173H | 7 |
5.75"/DN150 | 7 |
Break-out Straight section (male to female) ends | 7 |
• 265-17173 • 265-19449 | 7 |
127P17298 | 7 |
7"/DN180 - 6"/DN150 | 7 |
Cast Manganese Steel Reducing Elbow w/ offset | 7 |
• 265-17298 | 7 |
204-17407 | 7 |
7"/DN180 | 7 |
Hinge mount plate for 7 to 6 Elbow | 7 |
187P15197 | 7 |
7"/DN180 | 7 |
CCI Rock Valve Liner | 7 |
CG148M | 7 |
4.8"/DN125 | 7 |
148 mm Metric Boom Gasket* | 7 |
CG60EF | 7 |
6"/DN150 | 7 |
Euro Male/Euro Female Back End Gasket* | 7 |
204P15615 | 7 |
7.9"/DN200 | 7 |
Hinge Mount Plate O-Ring* | 7 |
EWCFI.COM | 07 | 7 |
BACK END KITS: ALLIANCE, CONCORD, KCP, PUTZMEISTER | 8 |
127P11136 | 8 |
127P20359 | 8 |
115-11673H | 8 |
127P11675 | 8 |
127P32496 | 8 |
127P15238 | 8 |
HARDENED CAST STEEL BACK END KIT | 8 |
Hardened Cast Steel and Manganese Back End Kit for Alliance, Concord, KCP, and Putzmeister S-tube style concrete pump trucks and similar pump trucks. | 8 |
Other reducer lengths, elbow bend angles and end styles are available upon request. Harsh mix configurations are also available, contact us. | 8 |
PART # | 8 |
SYSTEM SIZE | 8 |
DESCRIPTION | 8 |
OPTIONAL UPGRADE | 8 |
127P15238 | 8 |
4.8"/DN125 | 8 |
45° Cast Manganese Elbow w/ Tangent | 8 |
• 265M15238 | 8 |
127P11136 | 8 |
4.8"/DN125 | 8 |
45° Cast Manganese Steel Elbow | 8 |
• 260M10491 | 8 |
127P20359 | 8 |
4.8"/DN125 | 8 |
45° Cast Manganese Dual Tangent | 8 |
• 260M20359 | 8 |
115-11673H | 8 |
5.75"/DN150 - 4.8"/DN125 | 8 |
47.25" lg. (1200mm) Steel Reducer with "ZX" End | 8 |
• 120-11673 | 8 |
127P11675 | 8 |
5.75"/DN150 | 8 |
90° Cast Manganese Steel Elbow with "ZX" End | 8 |
• 215-11675H | 8 |
127P32496 | 8 |
7"/DN180 - 5.75"/DN150 | 8 |
90° Cast Manganese Reducing Elbow "ZX" End | 8 |
• 215-13350H without Port • 215-13646H with Port* | 8 |
215-18672 | 8 |
4.8"/DN125 | 8 |
Adjustable Ball Stop and Grout Port Cap | 8 |
CG148M | 8 |
4.8"/DN125 | 8 |
148 mm Metric Boom Gasket* | 8 |
215P17865 | 8 |
6"/DN150 | 8 |
Swing Elbow O-Ring* | 8 |
115-10858H | 8 |
5.75"/DN150 - 4.8"/DN125 | 8 |
SK STYLE OPTION 47.25" lg. (1200mm) Steel Reducer with "SK" End* | 8 |
127P11676 | 8 |
6"/DN150 | 8 |
SK STYLE OPTION 90° Cast Steel Elbow with "SK" End* | 8 |
EWCFI.COM | 08 | 8 |
BACK END KITS: ALLIANCE, CONCORD, KCP, PUTZMEISTER | 11 |
265M15238 | 11 |
260M20359 | 11 |
260M10491 | 11 |
215-13646H | 11 |
215-11675H | 11 |
215-13350H | 11 |
HARDENED CAST STEEL BACK END KIT | 11 |
HARDENED CAST STEEL BACK END KIT FOR ALLIANCE, CONCORD, KCP, AND PUTZMEISTER S-TUBE STYLE CONCRETE PUMP TRUCKS. | 11 |
PART # | 11 |
SYSTEM SIZE | 11 |
DESCRIPTION | 11 |
OPTIONAL UPGRADE | 11 |
260M10491 | 11 |
4.8"/DN125 | 11 |
45° Twin Wall Elbow | 11 |
• 265M10491 | 11 |
265M15238 | 11 |
4.8"/DN125 | 11 |
45° Twin Wall Elbow w/ Tangent | 11 |
260M20359 | 11 |
4.8"/DN125 | 11 |
45° CCI-Lined Elbow Dual Tangents | 11 |
215-11675H | 11 |
5.75"/DN150 | 11 |
90° Cast Steel Elbow | 11 |
215-13350H | 11 |
7"/DN180 - 5.75"/DN150 | 11 |
CCI Reducing Elbow w/o Grout Port | 11 |
215-13646H | 11 |
7"/DN180 - 5.75"/DN150 | 11 |
CCI Reducing Elbow w/ Grout Port | 11 |
CG148M | 11 |
4.8"/DN125 | 11 |
148 mm Metric Boom Gasket* | 11 |
215P17865 | 11 |
6"/DN150 | 11 |
Swing Elbow O-Ring* | 11 |
Other reducer lengths, elbow bend angles and end styles are available upon request. Harsh mix configurations are also available, contact us. | 11 |
EWCFI.COM | 11 | 11 |
BACK END KITS: SCHWING OPTION 1 | 12 |
265M10491 options may vary | 12 |
120-11475 lengths may vary | 12 |
187P15197 | 12 |
265-11019 | 12 |
204-18672 | 12 |
265-09505 | 12 |
265-10549 | 12 |
265-11045 | 12 |
265-13351 | 12 |
265-19297 | 12 |
PART # | 12 |
SYSTEM SIZE | 12 |
DESCRIPTION | 12 |
265M10491 | 12 |
4.8"/DN125 | 12 |
45° CCI Lined Elbow | 12 |
120-11475 | 12 |
5.75"/DN150 - 4.8"/DN125 | 12 |
63" lg. (1600mm) CCI-Lined Reducer | 12 |
265-11045 | 12 |
5.75"/DN150 | 12 |
90° CCI Lined Elbow long Tangent | 12 |
265-10549 | 12 |
5.75"/DN150 | 12 |
90° CCI Lined Elbow short Tangent | 12 |
265-09505 | 12 |
5.75"/DN150 | 12 |
90° CCI Lined Elbow no tangent | 12 |
265-13351 | 12 |
7"/DN180 - 5.75"/DN150 | 12 |
CCI Lined Reducing Elbow | 12 |
265-19297 | 12 |
7"/DN180 - 5.75"/DN150 | 12 |
CCI Lined Reducing Elbow with Port | 12 |
265-11019 | 12 |
7"/DN180 | 12 |
14° CCI Lined Hopper Elbow | 12 |
187P15197 | 12 |
7"/DN180 | 12 |
CCI Rock Valve Outlet Liner | 12 |
204-18672 | 12 |
5.75"/DN150 | 12 |
Adjustable Ball Stop & Grout Port Cap | 12 |
CG148M | 12 |
4.8"/DN125 | 12 |
148 mm Metric Boom Gasket* | 12 |
CG60EF | 12 |
6"/DN150 | 12 |
Euro Male/Euro Female Back End Gasket* | 12 |
204P15615 | 12 |
7.9"/DN200 | 12 |
Hinge Mount Plate O-Ring* | 12 |
SCHWING CCI-LINED BACK END KIT (KVM style) | 12 |
EWCFI.COM | 12 | 12 |
BACK END KITS: SCHWING OPTION 2 | 13 |
265M10491 options may vary | 13 |
204-17407 | 13 |
187P15197 | 13 |
120-13684 lengths may vary | 13 |
SIDE VIEW 265-17298 | 13 |
Optional: 204-18672 | 13 |
Optional: 265-19449 | 13 |
265-09505 | 13 |
265-17173 | 13 |
265-17298 | 13 |
PART # | 13 |
SYSTEM SIZE | 13 |
DESCRIPTION | 13 |
265M10491 | 13 |
4.8"/DN125 | 13 |
45° CCI Lined Elbow | 13 |
120-13684 | 13 |
6"/DN150 - 4.8"/DN125 | 13 |
59.06" lg. (1500 mm) CCI Lined Reducer | 13 |
265-09505 | 13 |
5.75"/DN150 | 13 |
90° CCI Lined Elbow no tangent | 13 |
265-17173 | 13 |
5.75"/DN150 | 13 |
Break-out Straight section (male to female) ends | 13 |
265-19449 | 13 |
5.75"/DN150 | 13 |
CCI-Lined Backend Pipe M/F | 13 |
158-18672 | 13 |
5.75"/DN150 | 13 |
Adjustable Ball Stop & Grout Port Cap | 13 |
265-17298 | 13 |
7"/DN180 - 5.75"/DN150 | 13 |
CCI Lined Reducing Elbow w/ offset | 13 |
204-17407 | 13 |
7"/DN180 | 13 |
Hinge mount plate for 7 to 6 Elbow | 13 |
187P15197 | 13 |
7"/DN180 | 13 |
CCI Rock Valve Outlet Liner | 13 |
CG148M | 13 |
4.8"/DN125 | 13 |
148 mm Metric Boom Gasket* | 13 |
CG60EF | 13 |
6"/DN150 | 13 |
Euro Male/Euro Female Back End Gasket* | 13 |
204P15615 | 13 |
7.9"/DN200 | 13 |
Hinge Mount Plate O-Ring* | 13 |
C148SMLF | 13 |
5" metric (148 mm) | 13 |
5" Metric Non-Adjustable Snap Clamp | 13 |
SCHWING CCI-LINED BACK END KIT (SX style) | 13 |
EWCFI.COM | 13 | 13 |
BACK END KITS: ALLIANCE, CONCORD, KCP, PUTZMEISTER | 14 |
265M15238 | 14 |
265M20359 | 14 |
265M10491 | 14 |
120-11673 | 14 |
215-18672 | 14 |
265-13646 | 14 |
265-11675 | 14 |
265-13350 | 14 |
PART # | 14 |
SYSTEM SIZE | 14 |
DESCRIPTION | 14 |
265M10491 | 14 |
4.8"/DN125 | 14 |
45° CCI-Lined Elbow | 14 |
265M15238 | 14 |
4.8"/DN125 | 14 |
45° CCI-Lined Elbow w/ Tangent | 14 |
265M20359 | 14 |
4.8"/DN125 | 14 |
45° CCI-Lined Elbow Dual Tangents | 14 |
120-11673 | 14 |
5.75"/DN150-4.8"/DN125 | 14 |
5 x 47.5" lg. (1200 mm) CCI Reducer | 14 |
265-11675 | 14 |
5.75"/DN150 | 14 |
90° CCI-Lined Elbow | 14 |
265-13350 | 14 |
7"/DN180 - 5.75"/DN150 | 14 |
CCI Reducing Elbow w/o Grout Port | 14 |
265-13646 | 14 |
7"/DN180 - 5.75"/DN150 | 14 |
CCI Reducing Elbow w/ Grout Port | 14 |
215-18672 | 14 |
4.8"/DN125 | 14 |
Adjustable Ball Stop and Grout Port Cap | 14 |
CG148M | 14 |
4.8"/DN125 | 14 |
148 mm Metric Boom Gasket* | 14 |
215P17865 | 14 |
6"/DN150 | 14 |
Swing Elbow O-Ring* | 14 |
CCI-LINED BACK END KIT | 14 |
CHROME CARBIDE LINED BACK END KIT FOR ALLIANCE, CONCORD, KCP, AND PUTZMEISTER S-TUBE STYLE CONCRETE PUMP TRUCKS. | 14 |
Other reducer lengths, elbow bend angles and end styles are available upon request. Harsh mix configurations are also available, contact us. | 14 |
EWCFI.COM | 14 | 14 |
BOOM KITS | 15 |
Most economical. High performance. Single wall. Heat treated. Extreme durability. | 15 |
DECK PIPE | 15 |
A heavy-wall version of the Guardian boom pipe, designed to handle the high-pressure and wear of the deck system. System size: 4.8. Max working pressure: 85 bar/1233 psi. | 15 |
PART # | 15 |
SYSTEM SIZE | 15 |
HEAT TREATMENT | 15 |
HARDNESS | 15 |
PIPE WEIGHT | 15 |
F.W.C. WEIGHT | 15 |
B484B812MH | 15 |
4.8"/DN125 | 15 |
Induction hardened | 15 |
Up to 57HRc | 15 |
14.2 lbs/ft (6.4 kg/ft) | 15 |
33.5 lbs/ft (15.2 kg/ft) | 15 |
B484____MH | 15 |
4.8"/DN125 | 15 |
Induction hardened | 15 |
Up to 57HRc | 15 |
Variable | 15 |
33.5 lbs/ft (15.2 kg/ft) | 15 |
BOOM PIPE | 15 |
PART # | 15 |
SYSTEM SIZE | 15 |
HEAT TREATMENT | 15 |
HARDNESS | 15 |
PIPE WEIGHT | 15 |
F.W.C. WEIGHT | 15 |
B487B812MH | 15 |
4.8"/DN125 | 15 |
Induction hardened | 15 |
Up to 57HRc | 15 |
10.1 lbs/ft (4.6 kg/ft) | 15 |
29.5 lbs/ft (13.4 kg/ft) | 15 |
B487____MH | 15 |
4.8"/DN125 | 15 |
Induction hardened | 15 |
Up to 57HRc | 15 |
Variable | 15 |
29.5 lbs/ft (13.4 kg/ft) | 15 |
ELBOW | 15 |
Cast Manganese. Elbow bend angles from 5° to 90°. System: 125/4.8". Wall Thickness: Biased toward wear areas. Hardness: 40 to 45 HRc. Max working pressure: 85 bar/1233 psi. | 15 |
PART # | 15 |
SIZE | 15 |
DEGREE | 15 |
END STYLE | 15 |
HEIGHT (IN) | 15 |
CENTER TO FACE | 15 |
127P09564 | 15 |
4.8"/DN125 | 15 |
15° | 15 |
148 mm Metric | 15 |
5.7 | 15 |
127P11123 | 15 |
4.8"/DN125 | 15 |
20° | 15 |
148 mm Metric | 15 |
6.2 | 15 |
127P11012 | 15 |
4.8"/DN125 | 15 |
30° | 15 |
148 mm Metric | 15 |
7.8 | 15 |
127P11753 | 15 |
4.8"/DN125 | 15 |
32.5° | 15 |
148 mm Metric | 15 |
9.86 | 15 |
127P11136 | 15 |
4.8"/DN125 | 15 |
45° | 15 |
148 mm Metric | 15 |
9.7 | 15 |
127P20359 | 15 |
4.8"/DN125 | 15 |
45° | 15 |
148 mm Metric | 15 |
Dual Tangents | 15 |
127P11158 | 15 |
4.8"/DN125 | 15 |
90° | 15 |
148 mm Metric | 15 |
Short Radius | 15 |
127P17660 | 15 |
4.8"/DN125 | 15 |
90° | 15 |
148 mm Metric | 15 |
275 x 275mm Impact | 15 |
127P09166 | 15 |
4.8"/DN125 | 15 |
90° | 15 |
148 mm Metric | 15 |
275 x 275mm | 15 |
127P17660 IMPACT | 15 |
127P09564 | 15 |
127P11123 | 15 |
127P11753 | 15 |
127P11012 | 15 |
127P11158 | 15 |
127P11136 | 15 |
127P20359 | 15 |
127P09166 | 15 |
EWCFI.COM | 15 | 15 |
BOOM KITS | 16 |
High durability & performance. Proven Twin Wall technology. Consistent performance & longevity. Exceeds the current market expectations for best value. | 16 |
DECK PIPE | 16 |
A heavy Twin Wall™ designed to handle the high-pressure and wear of the deck system. | 16 |
PART # | 16 |
SYSTEM SIZE | 16 |
WALL TYPE | 16 |
HARDNESS | 16 |
PIPE WEIGHT | 16 |
F.W.C. WEIGHT | 16 |
B5XWB812M | 16 |
4.8"/DN125 | 16 |
Twin Wall | 16 |
Up to 68HRc | 16 |
15.5 lbs/ft (7.03 kg/ft) | 16 |
38.2 lbs/ft (17.4 kg/ft) | 16 |
B5XW____M | 16 |
4.8"/DN125 | 16 |
Twin Wall | 16 |
Up to 68HRc | 16 |
Variable | 16 |
38.2 lbs/ft (17.4 kg/ft) | 16 |
BOOM PIPE | 16 |
PART # | 16 |
SYSTEM SIZE | 16 |
WALL TYPE | 16 |
HARDNESS | 16 |
PIPE WEIGHT | 16 |
F.W.C. WEIGHT | 16 |
B48TWLB812M | 16 |
4.8"/DN125 | 16 |
Twin Wall | 16 |
Up to 68HRc | 16 |
10.1 lbs/ft (4.58 kg/ft) | 16 |
28.9 lbs/ft (13.2 kg/ft) | 16 |
B48TWL____M | 16 |
4.8"/DN125 | 16 |
Twin Wall | 16 |
Up to 68HRc | 16 |
Variable | 16 |
28.9 lbs/ft (13.2 kg/ft) | 16 |
ELBOW | 16 |
PART # | 16 |
TYPE | 16 |
SIZE | 16 |
DEGREE | 16 |
END STYLE | 16 |
HEIGHT | 16 |
CENTER TO FACE | 16 |
260M11012 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
30° | 16 |
148 mm Metric | 16 |
7.8 | 16 |
260M11753 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
32.5° | 16 |
148 mm Metric | 16 |
9.84 | 16 |
260M10491 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
45° | 16 |
148 mm Metric | 16 |
9.7 | 16 |
260M20359 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
45° | 16 |
148 mm Metric | 16 |
Double Tangent | 16 |
260M11290 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
90° | 16 |
148 mm Metric | 16 |
Tan: 5.25 | 16 |
260M09166 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
90° | 16 |
148 mm Metric | 16 |
275 x 275mm | 16 |
260M11158 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
90° | 16 |
148 mm Metric | 16 |
180 x 180mm Short Radius | 16 |
270M09166 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
90° | 16 |
148 mm Metric (IMPACT) | 16 |
275 x 275mm | 16 |
260M19795 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
25° | 16 |
148 mm Metric | 16 |
260M19304 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
20° | 16 |
148 mm Metric | 16 |
6.9 | 16 |
260M19796 | 16 |
CCI-Lined | 16 |
4.8"/DN125 | 16 |
30° | 16 |
148 mm Metric | 16 |
6.9 | 16 |
EWCFI.COM | 16 | 16 |
BOOM KITS | 17 |
Top-of-the-line, highest-performance offering. Longest lasting Twin Wall pipe on the market. Exceeds the current market expectations for performance. | 17 |
DECK PIPE | 17 |
A thicker Twin Wall™ designed to handle the high-pressure and wear of the deck system. Max working pressure: 85 bar/1233 psi. | 17 |
PART # | 17 |
SYSTEM SIZE | 17 |
WALL TYPE | 17 |
HARDNESS | 17 |
PIPE WEIGHT | 17 |
F.W.C. WEIGHT | 17 |
B5XWB812M | 17 |
4.8"/DN125 | 17 |
CCI-Lined Twin Wall | 17 |
Up to 68HRc | 17 |
15.5 lbs/ft (7.03 kg/ft) | 17 |
38.2 lbs/ft (17.4 kg/ft) | 17 |
B5XW____M | 17 |
4.8"/DN125 | 17 |
CCI-Lined Twin Wall | 17 |
Up to 68HRc | 17 |
Variable | 17 |
38.2 lbs/ft (17.4 kg/ft) | 17 |
B46XWB812M | 17 |
4.6"/DN117 | 17 |
CCI-Lined Twin Wall | 17 |
Up to 68HRc | 17 |
16.6 lbs/ft (7.5 kg/ft) | 17 |
33.4 lbs/ft (15.15 kg/ft) | 17 |
B46XW____M | 17 |
4.6"/DN117 | 17 |
CCI-Lined Twin Wall | 17 |
Up to 68HRc | 17 |
Variable | 17 |
33.4 lbs/ft (15.15 kg/ft) | 17 |
BOOM PIPE | 17 |
PART # | 17 |
SYSTEM SIZE | 17 |
WALL TYPE | 17 |
HARDNESS | 17 |
PIPE WEIGHT | 17 |
F.W.C. WEIGHT | 17 |
B48TWB812M | 17 |
4.8"/DN125 | 17 |
CCI-Lined Twin Wall | 17 |
Up to 68HRc | 17 |
10.7 lbs/ft (4.9 kg/ft) | 17 |
29.5 lbs/ft | 17 |
B48TW____M | 17 |
4.8"/DN125 | 17 |
CCI-Lined Twin Wall | 17 |
Up to 68HRc | 17 |
Variable | 17 |
29.5 lbs/ft | 17 |
B46TWULB812M* | 17 |
4.6"/DN117 | 17 |
Twin Wall Ultra Light Weight (2.2mm + 1.8) | 17 |
Up to 68HRc | 17 |
7.6 lbs/ft (3.5 kg/ft) | 17 |
24.7 lbs/ft (11.2 kg/ft) | 17 |
B46TWUL____M | 17 |
4.6"/DN117 | 17 |
Twin Wall Ultra Light Weight (2.2mm + 1.8) | 17 |
Up to 68HRc | 17 |
Variable | 17 |
24.7 lbs/ft (11.2 kg/ft) | 17 |
B44TWB812M | 17 |
4.4"/DN112 | 17 |
Twin Wall Standard Weight (3.0mm + 1.9) | 17 |
Up to 68HRc | 17 |
7.7 lbs/ft (3.5 kg/ft) | 17 |
23.5 lbs/ft (10.7 kg/ft) | 17 |
B44TW____M | 17 |
4.4"/DN112 | 17 |
Twin Wall Standard Weight (3.0mm + 1.9) | 17 |
Up to 68HRc | 17 |
Variable | 17 |
23.5 lbs/ft (10.7 kg/ft) | 17 |
CON FORMS created the part number nomenclature to help simplify the ordering process. | 17 |
Anywhere you see dashes, that is the indicator to customize your make up pipe. Our Team is here to help! | 17 |
EWCFI.COM | 17 | 17 |
BOOM KITS | 18 |
Top-of-the-line, highest-performing offering. Longest lasting Twin Wall pipe on the market. Exceeds the current market expectations for performance. | 18 |
CENTER TO FACE | 18 |
HEIGHT | 18 |
HEIGHT VS CENTER TO FACE: The Height is the distance from the base to highest point. The Center to Face is the distance from the base to the center of other opening. | 18 |
ELBOW | 18 |
CCI-lined (chrome carbide) elbows engineered to match the performance of the Endurance line. System size: 4.8, 4.6, 4.4. Pressure rating: 85 bar/1233 psi. | 18 |
PART # | 18 |
SIZE (ID) | 18 |
DEGREE | 18 |
END STYLE | 18 |
HEIGHT (IN) | 18 |
CENTER TO FACE | 18 |
265M12692 | 18 |
4.8"/DN125 | 18 |
8.60° | 18 |
148 mm Metric | 18 |
6.9 | 18 |
265M11157 | 18 |
4.8"/DN125 | 18 |
10° | 18 |
148 mm Metric | 18 |
4.5 | 18 |
265M09564 | 18 |
4.8"/DN125 | 18 |
15° | 18 |
148 mm Metric | 18 |
5.5 | 18 |
265M19304 | 18 |
4.8"/DN125 | 18 |
20° | 18 |
148 mm Metric | 18 |
6.9 | 18 |
265M11123 | 18 |
4.8"/DN125 | 18 |
20° | 18 |
148 mm Metric | 18 |
6.2 | 18 |
265M12953 | 18 |
4.8"/DN125 | 18 |
25° | 18 |
148 mm Metric | 18 |
7.8 | 18 |
265M12037 | 18 |
4.8"/DN125 | 18 |
25° | 18 |
148 mm Metric | 18 |
Tan: 7.3" / 6.6" | 18 |
265M19796 | 18 |
4.8"/DN125 | 18 |
30° | 18 |
148 mm Metric | 18 |
6.87 | 18 |
265M14722 | 18 |
4.8"/DN125 | 18 |
30° | 18 |
148 mm Metric | 18 |
6.8 | 18 |
265M11012 | 18 |
4.8"/DN125 | 18 |
30° | 18 |
148 mm Metric | 18 |
7.9 | 18 |
265M11753 | 18 |
4.8"/DN125 | 18 |
32.5° | 18 |
148 mm Metric | 18 |
9.84 | 18 |
265M20359 | 18 |
4.8"/DN125 | 18 |
45° | 18 |
148 mm Metric | 18 |
Tan: 5.6" / 5.6" | 18 |
265M15238 | 18 |
4.8"/DN125 | 18 |
45° | 18 |
148 mm Metric | 18 |
Tan: 9.3" | 18 |
265M10491 | 18 |
4.8"/DN125 | 18 |
45° | 18 |
148 mm Metric | 18 |
9.7 | 18 |
265M11798 | 18 |
4.8"/DN125 | 18 |
45° | 18 |
148 mm Metric | 18 |
Tan: 18.41"/6.56" | 18 |
265M12994 | 18 |
4.8"/DN125 | 18 |
50° | 18 |
148 mm Metric | 18 |
Tan: 4.6" | 18 |
265M23185 | 18 |
4.8"/DN125 | 18 |
60° | 18 |
148 mm Metric | 18 |
13.5 | 18 |
265M11290 | 18 |
4.8"/DN125 | 18 |
90° | 18 |
148 mm Metric | 18 |
Tan: 5.25" | 18 |
265M10866 | 18 |
4.8"/DN125 | 18 |
90° | 18 |
148 mm Metric | 18 |
Tan: 6.6" | 18 |
265M09166 | 18 |
4.8"/DN125 | 18 |
90° | 18 |
148 mm Metric | 18 |
275 x 275mm | 18 |
265M11158 | 18 |
4.8"/DN125 | 18 |
90° | 18 |
148 mm Metric | 18 |
180 x 180mm | 18 |
265M11797 | 18 |
4.8"/DN125 | 18 |
90° | 18 |
148 mm Metric | 18 |
Tan: 9.2" | 18 |
270M09166 | 18 |
4.8"/DN125 | 18 |
90° | 18 |
148 mm Metric | 18 |
275 x 275mm IMPACT | 18 |
PART # | 18 |
SIZE (ID) | 18 |
DEGREE | 18 |
END STYLE | 18 |
HEIGHT (IN) | 18 |
CENTER TO FACE | 18 |
265M16442 | 18 |
4.6"/DN117 | 18 |
90° | 18 |
148 mm Metric | 18 |
275 x 275mm | 18 |
PART # | 18 |
SIZE (ID) | 18 |
DEGREE | 18 |
END STYLE | 18 |
HEIGHT (IN) | 18 |
CENTER TO FACE | 18 |
265M12522 | 18 |
4.4"/DN112 | 18 |
45° | 18 |
148 mm Metric | 18 |
9.7 | 18 |
265M12518 | 18 |
4.4"/DN112 | 18 |
90° | 18 |
148 mm Metric | 18 |
275 x 275mm | 18 |
265M15128 | 18 |
4.4"/DN112 | 18 |
90° | 18 |
148 mm Metric | 18 |
Tan: 5.5" | 18 |
EWCFI.COM | 18 | 18 |
REDUCERS | 19 |
BACK END REDUCERS | 19 |
Single-Wall. Heat Treatment: Induction Hardened. Hardness: Up to 50HRc. 85 bar (1233 psi) Max Working Pressure. Steel with CCI inserts. Outlet End: 148mm. | 19 |
PART # | 19 |
LENGTH IN | 19 |
LENGTH MM | 19 |
SYSTEM SIZE | 19 |
INLET END | 19 |
115-10858H | 19 |
47.25 | 19 |
1200 | 19 |
